1975
Chevrolet
Corvette
$18,900
Engine:
350ci V8
Transmission:
Automatic
Color:
Bright Yellow (56)
Interior:
Black (19)
Mileage:
82,907
Stock #
901270
Drivetrain
Engine Type:
Gasoline
Engine Size:
350ci V8
Transmission Type:
Automatic
Chassis
Body
Body Style:
Coupe
Doors:
2
Body Color Original:
No
Stripes
No
….
Please call Greg directly at 513-200-9226 with any questions about this car.
exterior color code
56
Bright Yellow
interior color code
19
Black Vinyl
rpo code
description
1YZ37
Corvette Sport Coupe
A31
Power Windows
C60
Air Conditioning
J50
Power Brakes
L48
350ci, 180hp Engine
M40
Turbo Hydra-Matic Auto Transmission
N37
Tilt and Telescopic Steering Column
N41
Power Steering
U58
AM-FM Radio, Stereo
1975 Chevrolet Corvette
$18,900
- Price
- $18,900
- Engine Size
- 350ci V8
- Transmission Type
- Automatic
- Body Style
- Coupe
- Miles
- 82,907
- Vin
- 1Z37J5S416876
- Stock
- 901270
- Price
- $18,900
- Engine Size
- 350ci V8
- Transmission Type
- Automatic
- Body Style
- Coupe
- Miles
- 82,907
- Vin
- 1Z37J5S416876
- Stock
- 901270
….
Please call Greg directly at 513-200-9226 with any questions about this car.
exterior color code
56
Bright Yellow
interior color code
19
Black Vinyl
rpo code
description
1YZ37
Corvette Sport Coupe
A31
Power Windows
C60
Air Conditioning
J50
Power Brakes
L48
350ci, 180hp Engine
M40
Turbo Hydra-Matic Auto Transmission
N37
Tilt and Telescopic Steering Column
N41
Power Steering
U58
AM-FM Radio, Stereo
Engine
- Engine Type
- Gasoline
- Engine Size
- 350ci V8
Body
- Body Color
- Bright Yellow (56)
- Body Style
- Coupe
- Doors
- 2
Basic
- Year
- 1975
- Make
- Chevrolet
- Model
- Corvette
- Miles
- 82,907
Interior
- Interior Color
- Black (19)
exterior color code | |
56 | Bright Yellow |
interior color code | |
19 | Black Vinyl |
rpo code | description |
1YZ37 | Corvette Sport Coupe |
A31 | Power Windows |
C60 | Air Conditioning |
J50 | Power Brakes |
L48 | 350ci, 180hp Engine |
M40 | Turbo Hydra-Matic Auto Transmission |
N37 | Tilt and Telescopic Steering Column |
N41 | Power Steering |
U58 | AM-FM Radio, Stereo |
item | number | description* |
VIN | 1Z37J5S416876 | The first digit, "1," indicated the Chevrolet division of GM. The "Z" is the series, Corvette. The "37" is the body style, Coupe. The fifth digit is the engine, J, correct for an L48 car. The sixth digit, "5," indicates the model year, 1975. The "S" is the plant where the car was produced, St. Louis. The last five digits are a sequence number so this is the 16,876th Corvette made for 1975. |
Body Build Date | E26 | "E" corresponds to February and "26" is the twenty sixth day of the month meaning this Corvette's body build date is February 26th, 1975. |
Engine Code | V0214 | "V" means the engine was build in the Flint, MI plant. The "02" is the second month of year and the "14" is the fourteenth day of the month meaning the engine was assembled on February 14th, 1975. This is correct as it precedes the build date of the car. |
Suffix Code | CHB | This means the motor was intended for a 1975 Corvette with an automatic transmission, which is correct for this car. |
Engine VIN Stamp | 416876 | The last 6 digits of the car's VIN, 416876 are stamped on the engine pad and pictured below, meaning this engine is original to this car. |
Engine Block Casting Number | 3970010 | The engine block has the correct 3970010 casting number for a 1975 Corvette. |
Engine Block Casting Date | A 13 5 | "A" is January, "13" is the thirteenth day of the month, and "5" is the last digit of the calendar year so the intake manifold was cast on January 13th, 1975. |
Intake Manifold Casting Number | 346249 | The intake manifold is original and correct for a 75 Corvette with an automatic transmission with a 346249 stamping. |
Intake Manifold Casting Date | L 18 4 | "L" is December, "18" is the eighteenth day of the month, and "4" is the last digit of the calendar year so the intake manifold was cast on December 18th, 1974. |
Distributor | 1112888 | The distributor is original and correct for a 75 Corvette with an automatic transmission with a 1112888 stamping. |
Distributor Date Code | 5 A 30 | "5" is the last digit of the calendar year, "A" denotes January, and "30" is the thirtyth day of the month so the distributor was made on May 30th, 1975 |
Alternator | 1102474 | The alternator is original and correct for a 75 Corvette with an automatic transmission with a 1102474 stamping. |
Alternator Date Code | 5 A 30 | "5" is the last digit of the calendar year, "A" denotes January, and "30" is the thirtyth day of the month so the alternator was made on May 30th, 1975 |
Carburetor | 7045222 | This carburetor is correct and original for a 1975 corvette with an automatic transmission and A/C |
Carburetor Date Code | 435 | "43" is the 43rd day from January 1st 1975, and "5" is the last digit of the calendar year meaning this carburetor was made on February 12th, 1975. |
Windshield | XI | "X" is February and "I" is 1975 so this window is original, made in February of 1975. This is correct as it predates the build date of the car. |
Driver Window | XI | "X" is February and "I" is 1975 so this window is original, made in February of 1975. This is correct as it predates the build date of the car. |
Passnger Window | XL | "X" is February and "L" is 1974 so this window is original, made in February of 1974. This is correct as it predates the build date of the car. |
Rear Window | NI | "N" is January and "I" is 1975 so this window is original, made in February of 1975. This is correct as it predates the build date of the car. |
(513) 891-2986
contact us